Ownership Profile
Shareholders Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 456 | 2,132.60 | 95.07 | 32,650,917 |
| Mutual Fund | 360 | 728.09 | 28.06 | 9,632,995 |
| Insider | 24 | 333.19 | 14.31 | 4,913,231 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 228 | 636.93 | 28.45 | 9,769,981 |
| Sellers | 232 | -438.04 | 21.60 | -7,417,155 |
| Net | 198.89 | 6.85 | 2,352,826 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2,596.22 | 115.21 | 39,566,945 |
| Top 10 Inst. | 1,502.85 | 67.20 | 23,078,216 |
| Top 20 Inst. | 1,963.65 | 87.80 | 30,154,327 |
| Top 50 Inst. | 2,289.29 | 101.92 | 35,003,747 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 81 | 228.84 | 10.18 | 3,497,398 |
| Aggressive Growth | 3 | 21.02 | 0.94 | 322,863 |
| Core Growth | 60 | 184.17 | 8.19 | 2,811,546 |
| Growth | 18 | 23.64 | 1.06 | 362,989 |
| Income | 18 | 59.61 | 2.68 | 919,443 |
| Income Value | 7 | 8.16 | 0.38 | 129,354 |
| Yield | 11 | 51.45 | 2.30 | 790,089 |
| Index | 40 | 695.27 | 30.97 | 10,634,602 |
| Other | 104 | 782.41 | 34.90 | 11,985,793 |
| Broker Dealer | 27 | 49.98 | 2.23 | 767,436 |
| GARP | 34 | 207.90 | 9.21 | 3,163,974 |
| Hedge Fund | 38 | 510.36 | 22.82 | 7,836,810 |
| Specialty | 4 | 11.42 | 0.51 | 175,338 |
| VC Private Equity | 1 | 2.75 | 0.12 | 42,235 |
| Value | 46 | 260.94 | 11.63 | 3,993,631 |
| Core Value | 30 | 113.35 | 5.05 | 1,733,003 |
| Deep Value | 16 | 147.59 | 6.58 | 2,260,628 |
* Insider values reflect direct beneficial ownership.
Source: LSEG