Ownership Profile
Shareholders Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 455 | 1,837.50 | 93.17 | 31,964,159 |
| Mutual Fund | 373 | 593.59 | 27.90 | 9,558,222 |
| Insider | 24 | 343.71 | 14.26 | 4,891,120 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 219 | 564.73 | 25.82 | 8,857,206 |
| Sellers | 251 | -317.06 | 15.76 | -5,405,940 |
| Net | 247.67 | 10.06 | 3,451,266 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2,321.86 | 113.26 | 38,858,076 |
| Top 10 Inst. | 1,480.29 | 71.50 | 24,530,171 |
| Top 20 Inst. | 1,802.23 | 87.77 | 30,110,680 |
| Top 50 Inst. | 2,079.05 | 101.54 | 34,836,471 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 84 | 146.04 | 7.33 | 2,514,502 |
| Aggressive Growth | 3 | 18.31 | 0.93 | 317,443 |
| Core Growth | 60 | 118.82 | 5.96 | 2,043,590 |
| Growth | 21 | 8.90 | 0.45 | 153,469 |
| Income | 18 | 49.64 | 2.51 | 860,466 |
| Income Value | 6 | 6.23 | 0.31 | 107,930 |
| Yield | 12 | 43.42 | 2.19 | 752,536 |
| Index | 34 | 599.45 | 30.87 | 10,591,110 |
| Other | 110 | 735.45 | 37.01 | 12,697,135 |
| Broker Dealer | 25 | 61.39 | 3.09 | 1,060,970 |
| GARP | 33 | 183.51 | 9.16 | 3,143,979 |
| Hedge Fund | 48 | 481.00 | 24.27 | 8,326,499 |
| Specialty | 4 | 9.56 | 0.48 | 165,687 |
| Value | 48 | 228.40 | 11.51 | 3,947,939 |
| Core Value | 33 | 101.07 | 5.10 | 1,748,450 |
| Deep Value | 15 | 127.33 | 6.41 | 2,199,489 |
* Insider values reflect direct beneficial ownership.
Source: LSEG