Ownership Profile
Shareholders Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 473 | 4,028.73 | 85.38 | 32,715,469 |
Mutual Fund | 513 | 1,591.72 | 30.93 | 11,900,268 |
Insider | 23 | 133.83 | 2.23 | 853,419 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 160 | 197.15 | 4.18 | 1,600,210 |
Sellers | 234 | -416.12 | 8.90 | -3,410,775 |
Net | -218.97 | 4.72 | -1,810,565 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 4,501.98 | 92.83 | 35,573,850 |
Top 10 Inst. | 2,442.78 | 50.29 | 19,271,333 |
Top 20 Inst. | 3,032.20 | 62.91 | 24,108,247 |
Top 50 Inst. | 3,821.51 | 79.00 | 30,271,202 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 103 | 986.30 | 21.09 | 8,081,088 |
Aggressive Growth | 1 | 12.42 | 0.27 | 101,958 |
Core Growth | 80 | 456.53 | 9.76 | 3,738,852 |
Growth | 22 | 517.35 | 11.07 | 4,240,278 |
Income | 22 | 101.53 | 2.17 | 832,400 |
Income Value | 10 | 78.90 | 1.69 | 646,807 |
Yield | 12 | 22.62 | 0.48 | 185,593 |
Index | 39 | 1,209.75 | 25.73 | 9,860,081 |
Other | 112 | 1,122.31 | 24.02 | 9,202,581 |
Broker Dealer | 20 | 76.28 | 1.63 | 625,657 |
GARP | 42 | 448.55 | 9.60 | 3,678,276 |
Hedge Fund | 44 | 585.50 | 12.53 | 4,800,898 |
Specialty | 5 | 11.97 | 0.25 | 97,650 |
VC Private Equity | 1 | 0.01 | -- | 100 |
Value | 73 | 506.27 | 10.27 | 3,935,887 |
Core Value | 59 | 329.95 | 6.51 | 2,496,063 |
Deep Value | 14 | 176.32 | 3.76 | 1,439,824 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv