Ownership Profile
Shareholders Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 467 | 4,660.11 | 82.43 | 33,959,467 |
Mutual Fund | 488 | 1,926.57 | 31.62 | 13,007,759 |
Insider | 20 | 149.55 | 2.08 | 858,890 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 205 | 383.12 | 6.64 | 2,738,146 |
Sellers | 246 | -515.61 | 9.60 | -3,958,966 |
Net | -132.49 | 2.96 | -1,220,820 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 5,158.75 | 89.37 | 36,822,905 |
Top 10 Inst. | 2,683.21 | 46.15 | 19,014,658 |
Top 20 Inst. | 3,484.10 | 60.32 | 24,851,161 |
Top 50 Inst. | 4,356.47 | 75.73 | 31,202,002 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 94 | 1,000.32 | 17.52 | 7,217,186 |
Aggressive Growth | 2 | 25.26 | 0.45 | 184,051 |
Core Growth | 74 | 442.09 | 7.73 | 3,185,291 |
Growth | 18 | 532.97 | 9.34 | 3,847,844 |
Income | 18 | 155.43 | 2.75 | 1,131,537 |
Income Value | 9 | 134.11 | 2.37 | 976,170 |
Yield | 9 | 21.32 | 0.38 | 155,367 |
Index | 37 | 1,896.19 | 33.50 | 13,800,393 |
Other | 117 | 1,032.33 | 18.33 | 7,549,619 |
Broker Dealer | 24 | 100.89 | 1.79 | 737,623 |
GARP | 46 | 517.49 | 9.17 | 3,778,171 |
Hedge Fund | 41 | 391.09 | 6.96 | 2,868,901 |
Specialty | 6 | 22.87 | 0.40 | 164,924 |
Value | 76 | 463.29 | 8.40 | 3,459,884 |
Core Value | 63 | 413.63 | 7.52 | 3,099,069 |
Deep Value | 13 | 49.66 | 0.88 | 360,815 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv