Ownership Profile
Shareholders Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 462 | 2,121.23 | 94.75 | 32,539,254 |
| Mutual Fund | 379 | 647.96 | 27.96 | 9,597,219 |
| Insider | 24 | 323.59 | 14.30 | 4,912,514 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 225 | 717.22 | 32.06 | 11,011,669 |
| Sellers | 233 | -485.76 | 22.13 | -7,599,568 |
| Net | 231.47 | 9.94 | 3,412,101 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2,575.24 | 114.88 | 39,454,565 |
| Top 10 Inst. | 1,502.85 | 67.20 | 23,078,216 |
| Top 20 Inst. | 1,963.65 | 87.80 | 30,154,327 |
| Top 50 Inst. | 2,283.39 | 101.97 | 35,019,659 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 83 | 210.65 | 9.40 | 3,229,747 |
| Aggressive Growth | 3 | 21.02 | 0.94 | 322,863 |
| Core Growth | 61 | 171.50 | 7.65 | 2,628,474 |
| Growth | 19 | 18.13 | 0.81 | 278,410 |
| Income | 18 | 57.71 | 2.59 | 890,351 |
| Income Value | 6 | 6.26 | 0.29 | 100,261 |
| Yield | 12 | 51.45 | 2.30 | 790,090 |
| Index | 40 | 693.42 | 30.97 | 10,634,874 |
| Other | 104 | 792.90 | 35.40 | 12,155,970 |
| Broker Dealer | 27 | 61.88 | 2.77 | 950,239 |
| GARP | 34 | 206.51 | 9.18 | 3,151,157 |
| Hedge Fund | 38 | 510.35 | 22.82 | 7,837,001 |
| Specialty | 4 | 11.42 | 0.51 | 175,338 |
| VC Private Equity | 1 | 2.75 | 0.12 | 42,235 |
| Value | 45 | 260.43 | 11.64 | 3,996,820 |
| Core Value | 29 | 113.01 | 5.05 | 1,732,768 |
| Deep Value | 16 | 147.43 | 6.59 | 2,264,052 |
* Insider values reflect direct beneficial ownership.
Source: LSEG