Ownership Profile
Shareholders Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 457 | 1,835.31 | 93.11 | 31,942,087 |
| Mutual Fund | 390 | 573.94 | 27.93 | 9,557,322 |
| Insider | 25 | 70.37 | 3.03 | 1,039,662 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 216 | 280.06 | 14.06 | 4,821,766 |
| Sellers | 253 | -311.58 | 15.51 | -5,319,296 |
| Net | -31.51 | 1.45 | -497,530 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2,034.33 | 101.98 | 34,984,546 |
| Top 10 Inst. | 1,225.39 | 61.85 | 21,216,513 |
| Top 20 Inst. | 1,520.47 | 76.76 | 26,331,414 |
| Top 50 Inst. | 1,786.15 | 89.90 | 30,839,046 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 83 | 146.11 | 7.34 | 2,516,409 |
| Aggressive Growth | 3 | 18.31 | 0.93 | 317,443 |
| Core Growth | 59 | 118.89 | 5.96 | 2,045,497 |
| Growth | 21 | 8.90 | 0.45 | 153,469 |
| Income | 18 | 49.63 | 2.51 | 860,357 |
| Income Value | 6 | 6.23 | 0.31 | 107,930 |
| Yield | 12 | 43.41 | 2.19 | 752,427 |
| Index | 34 | 599.38 | 30.87 | 10,590,056 |
| Other | 110 | 735.39 | 37.01 | 12,696,258 |
| Broker Dealer | 25 | 61.39 | 3.09 | 1,060,970 |
| GARP | 33 | 183.49 | 9.16 | 3,143,703 |
| Hedge Fund | 48 | 480.96 | 24.27 | 8,325,898 |
| Specialty | 4 | 9.56 | 0.48 | 165,687 |
| Value | 48 | 227.83 | 11.51 | 3,948,857 |
| Core Value | 33 | 101.09 | 5.10 | 1,748,680 |
| Deep Value | 15 | 126.74 | 6.41 | 2,200,177 |
* Insider values reflect direct beneficial ownership.
Source: LSEG