Ownership Profile

Shareholders Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 490 3,214.13 91.71 31,544,274
Mutual Fund 366 841.75 25.74 8,850,359
Insider 24 334.06 14.27 4,909,680

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 236 575.14 20.85 7,172,287
Sellers 231 -459.15 13.87 -4,770,984
Net 115.99 6.98 2,401,303

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 3,678.62 111.81 38,456,751
Top 10 Inst. 2,017.76 63.79 21,939,349
Top 20 Inst. 2,627.62 81.19 27,925,420
Top 50 Inst. 3,191.04 97.38 33,494,777

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 87 398.22 11.41 3,923,202
Aggressive Growth 4 34.81 0.99 341,654
Core Growth 65 339.38 9.71 3,339,845
Growth 18 24.03 0.70 241,703
Income 17 80.09 2.29 786,119
Income Value 7 9.91 0.28 97,269
Yield 10 70.18 2.00 688,850
Index 41 1,099.43 31.36 10,788,031
Other 120 1,144.34 32.53 11,188,732
Broker Dealer 23 87.53 2.50 859,118
GARP 39 329.70 9.48 3,260,345
Hedge Fund 52 699.60 19.77 6,799,191
Specialty 5 25.74 0.73 252,682
VC Private Equity 1 1.77 0.05 17,396
Value 53 363.50 10.38 3,569,834
Core Value 36 139.37 3.98 1,368,595
Deep Value 17 224.13 6.40 2,201,239

* Insider values reflect direct beneficial ownership.

Source: LSEG