Ownership Profile
Shareholders Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 455 | 3,061.59 | 85.07 | 30,214,044 |
Mutual Fund | 424 | 1,131.82 | 30.33 | 10,958,576 |
Insider | 22 | 106.27 | 2.62 | 928,911 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 173 | 245.15 | 6.87 | 2,438,509 |
Sellers | 264 | -411.05 | 11.23 | -3,989,184 |
Net | -165.90 | 4.37 | -1,550,675 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3,437.42 | 93.32 | 33,145,752 |
Top 10 Inst. | 1,844.61 | 49.71 | 17,654,755 |
Top 20 Inst. | 2,354.79 | 63.58 | 22,580,299 |
Top 50 Inst. | 2,888.19 | 78.11 | 27,744,171 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 101 | 748.36 | 20.80 | 7,389,159 |
Aggressive Growth | 3 | 11.36 | 0.32 | 113,189 |
Core Growth | 76 | 357.57 | 9.95 | 3,534,002 |
Growth | 22 | 379.44 | 10.54 | 3,741,968 |
Income | 14 | 81.79 | 2.29 | 812,772 |
Income Value | 5 | 63.40 | 1.77 | 630,020 |
Yield | 9 | 18.39 | 0.51 | 182,752 |
Index | 38 | 903.76 | 25.32 | 8,991,798 |
Other | 122 | 841.77 | 23.48 | 8,340,678 |
Broker Dealer | 23 | 94.83 | 2.65 | 942,380 |
GARP | 42 | 250.38 | 6.94 | 2,463,674 |
Hedge Fund | 51 | 489.17 | 13.69 | 4,861,198 |
Specialty | 5 | 7.38 | 0.21 | 73,326 |
VC Private Equity | 1 | 0.01 | -- | 100 |
Value | 65 | 441.47 | 11.94 | 4,240,384 |
Core Value | 49 | 236.98 | 6.20 | 2,202,241 |
Deep Value | 16 | 204.48 | 5.74 | 2,038,143 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv