Ownership Profile
Shareholders Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 469 | 2,215.60 | 94.98 | 32,621,081 |
| Mutual Fund | 363 | 847.03 | 27.21 | 9,343,699 |
| Insider | 24 | 333.40 | 14.31 | 4,913,231 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 227 | 657.16 | 28.85 | 9,909,120 |
| Sellers | 179 | -396.69 | 18.89 | -6,488,883 |
| Net | 260.47 | 9.96 | 3,420,237 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2,681.09 | 115.16 | 39,549,524 |
| Top 10 Inst. | 1,544.97 | 66.54 | 22,851,794 |
| Top 20 Inst. | 2,005.76 | 87.14 | 29,927,905 |
| Top 50 Inst. | 2,348.49 | 101.49 | 34,854,067 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 80 | 225.24 | 9.95 | 3,415,524 |
| Aggressive Growth | 3 | 21.02 | 0.94 | 322,863 |
| Core Growth | 60 | 185.71 | 8.19 | 2,812,343 |
| Growth | 17 | 18.51 | 0.82 | 280,318 |
| Income | 19 | 60.29 | 2.68 | 921,790 |
| Income Value | 7 | 8.37 | 0.37 | 128,490 |
| Yield | 12 | 51.91 | 2.31 | 793,300 |
| Index | 40 | 710.24 | 31.25 | 10,733,723 |
| Other | 104 | 782.93 | 34.86 | 11,971,766 |
| Broker Dealer | 27 | 49.99 | 2.23 | 767,425 |
| GARP | 34 | 208.87 | 9.22 | 3,165,752 |
| Hedge Fund | 38 | 509.80 | 22.79 | 7,825,636 |
| Specialty | 4 | 11.52 | 0.50 | 170,718 |
| VC Private Equity | 1 | 2.75 | 0.12 | 42,235 |
| Value | 47 | 323.74 | 11.43 | 3,924,439 |
| Core Value | 30 | 115.28 | 5.03 | 1,728,964 |
| Deep Value | 17 | 208.46 | 6.39 | 2,195,475 |
* Insider values reflect direct beneficial ownership.
Source: LSEG