Ownership Profile
Shareholders Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 468 | 2,214.99 | 94.97 | 32,615,449 |
| Mutual Fund | 363 | 847.03 | 27.21 | 9,343,699 |
| Insider | 24 | 333.40 | 14.31 | 4,913,231 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 223 | 655.32 | 28.80 | 9,891,073 |
| Sellers | 180 | -396.86 | 18.90 | -6,491,548 |
| Net | 258.46 | 9.90 | 3,399,525 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 2,678.81 | 115.11 | 39,531,477 |
| Top 10 Inst. | 1,544.97 | 66.54 | 22,851,794 |
| Top 20 Inst. | 2,005.76 | 87.14 | 29,927,905 |
| Top 50 Inst. | 2,348.49 | 101.49 | 34,854,067 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 80 | 225.24 | 9.95 | 3,415,524 |
| Aggressive Growth | 3 | 21.02 | 0.94 | 322,863 |
| Core Growth | 60 | 185.71 | 8.19 | 2,812,343 |
| Growth | 17 | 18.51 | 0.82 | 280,318 |
| Income | 19 | 60.29 | 2.68 | 921,790 |
| Income Value | 7 | 8.37 | 0.37 | 128,490 |
| Yield | 12 | 51.91 | 2.31 | 793,300 |
| Index | 39 | 709.84 | 31.24 | 10,729,806 |
| Other | 104 | 782.93 | 34.86 | 11,971,766 |
| Broker Dealer | 27 | 49.99 | 2.23 | 767,425 |
| GARP | 34 | 208.87 | 9.22 | 3,165,752 |
| Hedge Fund | 38 | 509.80 | 22.79 | 7,825,636 |
| Specialty | 4 | 11.52 | 0.50 | 170,718 |
| VC Private Equity | 1 | 2.75 | 0.12 | 42,235 |
| Value | 47 | 323.52 | 11.42 | 3,922,724 |
| Core Value | 30 | 115.06 | 5.03 | 1,727,249 |
| Deep Value | 17 | 208.46 | 6.39 | 2,195,475 |
* Insider values reflect direct beneficial ownership.
Source: LSEG