Ownership Profile
Shareholders Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 498 | 4,322.56 | 86.98 | 32,015,443 |
Mutual Fund | 420 | 1,628.26 | 31.77 | 11,850,954 |
Insider | 21 | 130.31 | 2.62 | 965,704 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 212 | 379.03 | 7.63 | 2,810,098 |
Sellers | 226 | -468.42 | 9.43 | -3,472,579 |
Net | -89.39 | 1.80 | -662,481 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 4,722.59 | 95.04 | 34,985,061 |
Top 10 Inst. | 2,471.15 | 49.79 | 18,327,809 |
Top 20 Inst. | 3,064.34 | 61.74 | 22,727,233 |
Top 50 Inst. | 3,872.99 | 78.07 | 28,737,757 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 107 | 1,065.88 | 21.46 | 7,900,927 |
Aggressive Growth | 3 | 18.57 | 0.37 | 137,685 |
Core Growth | 82 | 466.14 | 9.38 | 3,453,872 |
Growth | 22 | 581.17 | 11.71 | 4,309,370 |
Income | 21 | 104.58 | 2.11 | 775,455 |
Income Value | 10 | 81.59 | 1.64 | 604,988 |
Yield | 11 | 22.99 | 0.46 | 170,467 |
Index | 37 | 1,318.71 | 26.55 | 9,773,439 |
Other | 118 | 1,116.42 | 22.49 | 8,278,796 |
Broker Dealer | 21 | 144.99 | 2.92 | 1,075,119 |
GARP | 44 | 440.09 | 8.86 | 3,263,036 |
Hedge Fund | 46 | 516.65 | 10.41 | 3,831,768 |
Specialty | 6 | 14.67 | 0.30 | 108,773 |
VC Private Equity | 1 | 0.01 | -- | 100 |
Value | 76 | 601.62 | 12.08 | 4,444,707 |
Core Value | 61 | 342.79 | 6.86 | 2,525,516 |
Deep Value | 15 | 258.82 | 5.21 | 1,919,191 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv