Historic Stock Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | $119.47 | 282,698 | 1:1 | $119.50 | $121.63 | $118.84 |
| Aug 18, 2026 | $115.04 | 393,845 | 1:1 | $117.68 | $120.47 | $114.94 |
| Aug 19, 2026 | $116.00 | 373,070 | 1:1 | $116.55 | $120.00 | $115.44 |
| Aug 20, 2026 | $110.28 | 845,774 | 1:1 | $115.01 | $115.01 | $108.70 |
| Aug 21, 2026 | $112.55 | 691,587 | 1:1 | $111.59 | $112.95 | $110.40 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG