Historic Stock Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 04, 2023 | $77.10 | 765,774 | 1:1 | $77.83 | $79.86 | $76.52 |
Dec 05, 2023 | $73.02 | 830,848 | 1:1 | $76.43 | $76.91 | $72.97 |
Dec 06, 2023 | $74.22 | 677,119 | 1:1 | $74.04 | $75.65 | $73.22 |
Dec 07, 2023 | $77.66 | 622,733 | 1:1 | $74.34 | $77.67 | $74.24 |
Dec 08, 2023 | $80.88 | 1,051,468 | 1:1 | $79.08 | $81.92 | $78.63 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.