Historic Stock Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $98.87 | 305,719 | 1:1 | $96.04 | $98.96 | $95.52 |
| Jul 28, 2026 | $102.57 | 506,966 | 1:1 | $99.18 | $102.98 | $98.02 |
| Jul 29, 2026 | $102.79 | 549,996 | 1:1 | $100.91 | $105.39 | $100.43 |
| Jul 30, 2026 | $97.59 | 469,949 | 1:1 | $101.58 | $101.58 | $96.75 |
| Jul 31, 2026 | $97.51 | 321,310 | 1:1 | $98.14 | $99.00 | $97.30 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG