Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $101.93 | 347,315 | 1:1 | $104.34 | $104.92 | $101.78 |
| Oct 06, 2026 | $104.57 | 251,352 | 1:1 | $102.70 | $105.04 | $102.70 |
| Oct 07, 2026 | $103.08 | 243,105 | 1:1 | $103.05 | $103.50 | $101.85 |
| Oct 08, 2026 | $104.21 | 313,252 | 1:1 | $103.85 | $105.54 | $103.07 |
| Oct 09, 2026 | $105.34 | 231,193 | 1:1 | $103.93 | $106.06 | $103.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG