Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $89.51 | 526,575 | 1:1 | $88.69 | $90.85 | $86.97 |
| Jun 09, 2026 | $89.63 | 545,516 | 1:1 | $90.31 | $92.74 | $88.23 |
| Jun 10, 2026 | $87.73 | 396,298 | 1:1 | $88.74 | $91.65 | $87.71 |
| Jun 11, 2026 | $92.87 | 485,366 | 1:1 | $88.37 | $93.00 | $88.37 |
| Jun 12, 2026 | $93.38 | 482,354 | 1:1 | $93.36 | $94.62 | $92.42 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG