Ownership Profile

Shareholders Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 497 3,409.86 91.05 32,017,536
Mutual Fund 432 1,066.33 29.48 10,439,661
Insider 23 100.58 2.80 983,688

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 232 589.96 16.20 5,698,218
Sellers 236 -614.87 17.32 -6,090,398
Net -24.91 1.12 -392,180

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 3,680.42 99.55 35,004,458
Top 10 Inst. 1,870.37 51.38 18,066,990
Top 20 Inst. 2,402.31 65.64 23,082,669
Top 50 Inst. 3,063.06 83.19 29,251,742

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 100 530.76 13.95 4,906,196
Aggressive Growth 2 13.85 0.37 128,586
Core Growth 72 403.18 10.64 3,739,686
Growth 26 113.72 2.95 1,037,924
Income 12 31.51 0.83 292,530
Income Value 3 13.21 0.35 122,641
Yield 9 18.30 0.48 169,889
Index 41 979.26 25.91 9,109,785
Other 131 1,215.77 32.86 11,556,606
Broker Dealer 29 117.06 3.09 1,087,429
GARP 42 278.48 7.32 2,575,674
Hedge Fund 53 811.15 22.21 7,809,118
Specialty 6 9.08 0.24 84,285
VC Private Equity 1 0.01 -- 100
Value 68 594.21 15.91 5,595,763
Core Value 55 377.89 10.20 3,587,672
Deep Value 13 216.32 5.71 2,008,091

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv