Ownership Profile
Shareholders Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 490 | 3,241.48 | 92.16 | 31,698,247 |
| Mutual Fund | 365 | 843.90 | 25.93 | 8,914,015 |
| Insider | 24 | 334.35 | 14.27 | 4,909,680 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 242 | 577.02 | 20.95 | 7,205,453 |
| Sellers | 224 | -448.31 | 13.43 | -4,619,021 |
| Net | 128.71 | 7.52 | 2,586,432 |
Institutional Shareholder Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 3,706.25 | 112.25 | 38,610,724 |
| Top 10 Inst. | 2,038.11 | 63.79 | 21,939,349 |
| Top 20 Inst. | 2,647.97 | 81.19 | 27,925,420 |
| Top 50 Inst. | 3,210.48 | 97.38 | 33,493,939 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 83 | 395.19 | 11.36 | 3,908,611 |
| Aggressive Growth | 3 | 34.66 | 0.99 | 340,248 |
| Core Growth | 62 | 336.49 | 9.67 | 3,326,660 |
| Growth | 18 | 24.03 | 0.70 | 241,703 |
| Income | 19 | 87.33 | 2.61 | 897,562 |
| Income Value | 8 | 12.99 | 0.42 | 144,585 |
| Yield | 11 | 74.34 | 2.19 | 752,977 |
| Index | 41 | 1,097.43 | 31.37 | 10,791,168 |
| Other | 117 | 1,155.09 | 32.27 | 11,100,143 |
| Broker Dealer | 23 | 87.53 | 2.50 | 859,118 |
| GARP | 38 | 329.66 | 9.49 | 3,265,645 |
| Hedge Fund | 50 | 710.39 | 19.49 | 6,705,302 |
| Specialty | 5 | 25.74 | 0.73 | 252,682 |
| VC Private Equity | 1 | 1.77 | 0.05 | 17,396 |
| Value | 49 | 365.34 | 10.43 | 3,588,226 |
| Core Value | 32 | 138.74 | 3.96 | 1,363,271 |
| Deep Value | 17 | 226.60 | 6.47 | 2,224,955 |
* Insider values reflect direct beneficial ownership.
Source: LSEG