Ownership Profile

Shareholders Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 492 2,870.37 92.54 32,554,406
Mutual Fund 430 1,055.83 29.03 10,282,750
Insider 22 94.24 2.74 965,584

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 235 710.95 22.47 7,905,513
Sellers 203 -490.03 16.34 -5,749,251
Net 220.92 6.13 2,156,262

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 3,142.02 101.04 35,543,811
Top 10 Inst. 1,610.77 51.85 18,238,576
Top 20 Inst. 2,077.72 67.48 23,739,243
Top 50 Inst. 2,627.28 84.99 29,896,212

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 98 567.72 17.77 6,250,215
Aggressive Growth 2 9.14 0.30 106,828
Core Growth 72 349.79 10.68 3,757,857
Growth 24 208.80 6.78 2,385,530
Income 12 27.66 0.84 293,956
Income Value 3 13.12 0.35 122,641
Yield 9 14.54 0.49 171,315
Index 40 760.26 25.32 8,908,025
Other 132 1,051.43 33.59 11,814,879
Broker Dealer 24 79.73 2.67 938,293
GARP 42 199.03 6.22 2,188,520
Hedge Fund 59 765.88 24.47 8,609,152
Specialty 5 6.19 0.20 71,967
VC Private Equity 2 0.59 0.02 6,947
Value 66 419.97 13.74 4,833,216
Core Value 51 245.53 7.95 2,794,854
Deep Value 15 174.44 5.79 2,038,362

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv