FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 11/21/2011 |
3. Issuer Name and Ticker or Trading Symbol
Marriott Vacations Worldwide Corp [ VAC ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) 11/30/2011 |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 76,517(1) | D | |
Common Stock | 34,380 | I | 1974 Trusts(2) |
Common Stock | 50,391 | I | 1965 Trusts(2) |
Common Stock | 3,155 | I | Spouse(2) |
Common Stock | 1,082,798 | I | JWFME, Inc.(2)(3) |
Common Stock | 919,999 | I | TPV, LP(2)(4) |
Common Stock | 32,349 | I | JWM Associates, L.P.(2) |
Common Stock | 1,967 | I | Sp Trustee 2(2) |
Common Stock | 1,967 | I | Sp Trustee 2(2) |
Common Stock | 1,021 | I | Sp Trustee 3(2) |
Common Stock | 6,947 | I | Trustee 1(2) |
Common Stock | 5,991 | I | Trustee 2(2) |
Common Stock | 4,760 | I | Trustee 3(2) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. This amended Form 3 is being filed solely to include 385 shares of Common Stock that were inadvertently omitted from the reporting person's original Form 3. |
2. The reporting person disclaims beneficial ownership of the reported securities except to the extent of his pecuniary interest therein. |
3. Represents shares held by JWM Family Enterprises, L.P. JWM Family Enterprises, Inc. is the sole general partner of JWM Family Enterprises, L.P. J.W. Marriott, Jr., John W. Marriott, III, Deborah Marriott Harrison, Stephen Garff Marriott and David Sheets Marriott are each shareholders of JWM Family Enterprises, Inc. |
4. Represents shares held by Thomas Point Ventures, L.P., whose general partner is JWM Family Enterprises, L.P. |
Remarks: |
/s/ Catherine Meeker, Attorney-In-Fact | 03/20/2012 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |