FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
MARRIOTT VACATIONS WORLDWIDE Corp [ VAC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/07/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 10/07/2021 | A | 1(1) | A | $0.00 | 14,510 | D | |||
Common Stock | 10/07/2021 | A | 5(2) | A | $0.00 | 14,515 | D | |||
Common Stock | 10/07/2021 | A | 1(3) | A | $0.00 | 14,516 | D | |||
Common Stock | 10/07/2021 | A | 1(4) | A | $0.00 | 14,517 | D | |||
Common Stock | 10/07/2021 | A | 1(5) | A | $0.00 | 14,518 | D | |||
Common Stock | 28 | I | By Spouse | |||||||
Common Stock | 319 | I | Benjamin C. Quazzo Minority Trust(6) | |||||||
Common Stock | 319 | I | Caroline T. Quazzo Minority Trust(7) | |||||||
Common Stock | 319 | I | Christopher H. Quazzo Minority Trust(8) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The reporting person elected to receive any dividends with respect to the Non-Employee Director Share Awards issued to the reporting person in March 2019 in the form of additional Non-Employee Director Share Awards. Such additional awards vest immediately upon issuance and are payable in common stock upon the reporting person's termination of service as a director. |
2. The reporting person elected to receive any dividends with respect to the Non-Employee Director Share Awards issued to the reporting person in May 2019 in the form of additional Non-Employee Director Share Awards. Such additional awards vest immediately upon issuance and are payable in common stock upon the reporting person's termination of service as a director. |
3. The reporting person elected to receive any dividends with respect to the Non-Employee Director Share Awards issued to the reporting person in June 2019 in the form of additional Non-Employee Director Share Awards. Such additional awards vest immediately upon issuance and are payable in common stock upon the reporting person's termination of service as a director. |
4. The reporting person elected to receive any dividends with respect to the Non-Employee Director Share Awards issued to the reporting person in September 2019 in the form of additional Non-Employee Director Share Awards. Such additional awards vest immediately upon issuance and are payable in common stock upon the reporting person's termination of service as a director. |
5. The reporting person elected to receive any dividends with respect to the Non-Employee Director Share Awards issued to the reporting person in December 2019 in the form of additional Non-Employee Director Share Awards. Such additional awards vest immediately upon issuance and are payable in common stock upon the reporting person's termination of service as a director. |
6. Shares reported are registered to Benjamin C. Quazzo Minority Trust dated October 21, 1993 of which Mr. Quazzo is the settlor and over which he exercises investment control. |
7. Shares reported are registered to Caroline T. Quazzo Minority Trust dated October 21, 1993 of which Mr. Quazzo is the settlor and over which he exercises investment control. |
8. Shares reported are registered to Christopher H. Quazzo Minority Trust dated September 6, 1997 of which Mr. Quazzo is the settlor and over which he exercises investment control. |
Remarks: |
/s/James H Hunter, IV Attorney-In-Fact | 10/12/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |