SEC Filings
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-12B | registration statement | Jun 28, 2011 | 2.3 MB |
|
||||
| 10-12B/A | amended registration statement | Sep 9, 2011 | 2.6 MB |
|
||||
| 10-12B/A | amended registration statement | Sep 30, 2011 | 2.7 MB |
|
||||
| 10-12B/A | amended registration statement | Oct 14, 2011 | 8.9 MB |
|
||||
| 10-12B/A | amended registration statement | Oct 19, 2011 | 4.4 MB |
|
||||
| 10-12B/A | amended registration statement | Oct 24, 2011 | 1.3 MB |
|
||||
| 10-12B/A | amended registration statement | Oct 25, 2011 | 2.6 MB |
|
||||
| 10-K | annual report | Mar 21, 2012 | 1.9 MB |
|
||||
| 10-K | annual report | Feb 22, 2013 | 1.6 MB |
|
||||
| 10-Q | quarterly report | Dec 7, 2011 | 590.1 KB |
|
||||
| 10-Q | quarterly report | May 3, 2012 | 464.7 KB |
|
||||
| 10-Q | quarterly report | Jul 26, 2012 | 697.7 KB |
|
||||
| 10-Q | quarterly report | Oct 18, 2012 | 724.3 KB |
|
||||
| 10-Q | quarterly report | Apr 25, 2013 | 560.3 KB |
|
||||
| 3 | marriott international inc /md/ | Oct 27, 2011 | 21.6 KB |
|
||||
| 3 | marriott richard e | Nov 30, 2011 | 24.5 KB |
|
||||
| 3 | marriott j w jr | Nov 30, 2011 | 41.6 KB |
|
||||
| 3 | marriott john w iii | Nov 30, 2011 | 33.7 KB |
|
||||
| 3 | marriott david s | Nov 30, 2011 | 35.9 KB |
|
||||
| 3 | marriott stephen g | Nov 30, 2011 | 39.6 KB |
|
||||
|
||||||||
Stock Quote
Ticker:
VAC
Exchange:
NYSE
Price:
44.27
Change:
+ 1.40
Day High:
44.59
Day Low:
42.50
Volume:
465,900
4:01 PM ET on May 23, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.





= add PDF file to Briefcase