SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | shaw, william joseph | May 17, 2013 | 22.6 KB |
|
||||
| 10-Q | quarterly report | Apr 25, 2013 | 560.3 KB |
|
||||
| 8-K | current report | Apr 25, 2013 | 280.3 KB |
|
||||
| DEFA14A | definitive proxy statement | Apr 22, 2013 | 141.1 KB |
|
||||
| DEF 14A | definitive proxy statement | Apr 22, 2013 | 966.0 KB |
|
||||
| 4 | delorey, clifford m | Apr 16, 2013 | 26.9 KB |
|
||||
| 3 | morgan dianna | Apr 9, 2013 | 27.2 KB |
|
||||
| 3 | andrews charles elliott | Apr 9, 2013 | 27.2 KB |
|
||||
| 8-K | current report | Apr 5, 2013 | 24.9 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Mar 13, 2013 | 109.4 KB |
|
||||
| 4 | marriott, stephen g | Feb 27, 2013 | 28.3 KB |
|
||||
| 4 | harrison, deborah marriott | Feb 27, 2013 | 28.9 KB |
|
||||
| 4 | yonker, michael e. | Feb 27, 2013 | 23.1 KB |
|
||||
| 4 | weisz, stephen p | Feb 27, 2013 | 22.9 KB |
|
||||
| 4 | sullivan, laurie a | Feb 27, 2013 | 22.7 KB |
|
||||
| 4 | smith, dwight d. | Feb 27, 2013 | 23.0 KB |
|
||||
| 4 | miller, brian e. | Feb 27, 2013 | 23.1 KB |
|
||||
| 4 | kane-hanan, lizabeth | Feb 27, 2013 | 23.2 KB |
|
||||
| 4 | hunter, james h. iv | Feb 27, 2013 | 23.1 KB |
|
||||
| 4 | geller, john e jr | Feb 27, 2013 | 23.0 KB |
|
||||
|
||||||||
Stock Quote
Ticker:
VAC
Exchange:
NYSE
Price:
44.68
Change:
+ 0.41
Day High:
44.75
Day Low:
44.02
Volume:
125,400
1:07 PM ET on May 24, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.





= add PDF file to Briefcase